Call Us : 08071931167
| Ingredients | Latine Name | Quanitity | Part | Form |
| Musli Safed | Asparagus Adscendens Roxb | 500MG | ROOT | Powder |
| Shatawari | Asparagus Gacemosus | 500MG | ROOT | Powder |
| Ashwagandha | Wtihania Somnifera | 500MG | ROOT | Powder |
| Brahmi | Bacopa Monnieri | 250MG | LEAF | Powder |
| Konch Beej | Muchuna Pruriens | 250MG | SEED | Powder |
| Soyabean | Soja Hispeda | 1250MG | SEED | Powder |
| Shankh Pushp | Convolvlus Pluriculis | 100MG | FRUIT | Powder |
| Amla | Amblica officinalis Gaertn | 400MG | FRUIT | Powder |
| Shilajeet | Classical | 60MG | RSN | Powder |
| Minerals | ||||
| Loh Bhasam | AFI | 30MG | BHASAM | |
| Bang Bhasam | AFI | 30MG | BHASAM | |
| Shankh Bhasam | BPN | 30MG | BHASAM | |
| Preservative | ||||
| Sodium Benzoate | | 0.005 percent | | |
| MRS | | 0.002 percent | | |
| PPS Flavour | | 0.001 percent | | |
| Other Excipient | ||||
| Skimmed Milk Powder | | 10GM | | |
| Flavored Sugar Base | | 55GM | | |
Price: