Nari Shakti
| Ingredients | Quantity | Part Used | Form | Book Name and Page No. |
| Amruta | 50 mg | Stem Ext | Raw Herb | BPN-269 |
| Gokhru | 20 mg | Fruit Ext | Raw Herb | BPN-292 |
| Gangeran | 100 mg | W/ Plant Ext | Raw Herb | BPN-371 |
| Kharak | 50 mg | Flower Ext | Raw Herb | BPN-303 |
| Shankpushpi | 20 mg | W/ Plant Ext | Raw Herb | BPN-454 |
| Mulethi | 100 mg | Root Ext | Raw Herb | BPN-65 |
| Amla | 100 mg | Fruit Ext | Raw Herb | BPN-11 |
| Safed Musli | 50 mg | Root Ext | Raw Herb | BPN-391 |
| Bidharikand | 100 mg | Rizome Ext | Raw Herb | BPN-388 |
| Vidhara | 100 mg | Root Ext | Raw Herb | BPN-410 |
| Shatavari | 100 mg | Root Ext | Raw Herb | BPN-392 |
| Soyabean | 100 mg | Seed Ext | Raw Herb | BPN-35 |
| Base | Q.S |
|
|
|
| Minerals |
|
| Preservative | Sodium Benzoate 0.005% Methylparaben sodium 0.1% propylparben sodium 0.002% |
| Flavour | Chocolate |
| Other Excipients |
|
| Method of Preparation | All Ingredients takes in the form of extract dissolved in DM water and boiled then mixed with liquid gulcose preservatives and Colour. The final product a checked for PH. It is them filtered and fills in prewashed and dried bottles. |
| Indications | Balya and Rasayan (Restores health and Vitality) |
| Dosage | Adults: 2 teaspoonful twice a day or as directed by the physician. |
| Children: 1 teaspoonful twice a day or as directed by the physician. | |
| Anupan | With Milk |
| Shelf Life | 36 months |
| Adverse Effects | Nil |
| Quality Control References | Intent testing |
Price: